Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72986
Export to Endnote
Title: | Annual report period ending 4 February 1992, EL 7118 |
Title Holder / Company: | Cooke, JA Cooke, MI Earthrowl, JA Farrell, JJ Mainelis, GM |
Report id: | CR1992-0144 |
Tenure: | EL7118 |
Year: | 1992 |
Author: | Earthrowl, JA |
Abstract: | 7 rock chip samples were collected with one returning an anomalous value of 0.11ppm Au. Outcrop shows no evidence of sulphide mineralised quartz veining. Future work to entail a BLEG stream sediment programme. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920144.pdf | 215.76 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.