Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72961
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osborn, MRG | en_US |
dc.date.accessioned | 2013-10-23T20:14:49Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0095 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72961 | en_US |
dc.description.abstract | Low level copper and arsenic anomalies were outlined in the NE of the southern graticular block. The anomalism is believed to be associated with the higher background levels from the Edith River Volcanics. The geochemical surveys failed to outline any areas requiring follow up. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Arsenic | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Outcrop | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.title | Relinquishment Report on Exploration Woolgni to 15 February 1991. | en_US |
dc.relation.isatmap100 | Fergusson River 5269 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Edith River Group | en_US |
dc.description.geochemicalsampling | 7 outcrop samples | en_US |
dc.description.geochemicalsampling | 77 soil samples | en_US |
dc.description.geochemicalsampling | 12 BLEG samples | en_US |
dc.identifier.tenure | EL6636 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 20/03/2024 | en_US |
dc.contributor.holder | Magnum Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910095.pdf | 575.84 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.