Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72954
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osborn, MRG | en_US |
dc.date.accessioned | 2013-10-23T20:14:22Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1991-0080 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72954 | en_US |
dc.description.abstract | The west of the licence is underlain predominantly by granite, while those blocks in the east lacked outcrop, therefore work was limited to the southern block. Rock chip sampling confirmed the results of previous investigators, which was that this area has little likelihood of hosting economic gold mineralisation. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | First and Final Relinquishment Report on Exploration to 20 November 1990. | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL6676 | en_US |
dc.identifier.tenure | EL6706 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.contributor.holder | Magnum Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910080.pdf | 621.94 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.