Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72953Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bruce, IN | en_US |
| dc.date.accessioned | 2013-10-23T20:14:18Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.govdoc | CR1991-0077 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72953 | en_US |
| dc.description.abstract | 9 anomalous creeks were outlined by the 1989 stream sediment survey. These creeks were along the margin of the Burnside Granite or drained from the Koolpin Formation. Rock chip samples were also collected from likely outcrops. There was one sample with 1.05g-t Au and 3 samples with values >1% Pb. At Quartz Wall there occurs minor sulphide mineralisation with values to 0.32% Zn, 0.23% Zn and 5g-t Ag. Mineralisation occurs where the massive white veins feather out. The anomalous area outlined in 1989 were repeat sampled in 1990. Repeat sampling confirmed the most northerly block to be anomalous for gold. There appears to be little prospect of economic mineralisation in this area. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | Final report relinquishment Burnside, 27 October 1990 | en_US |
| dc.relation.isatmap100 | Batchelor 5171 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burnside Granite | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.mineprospectname | Quartz Wall | en_US |
| dc.identifier.tenure | EL5490 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/02/2005 | en_US |
| dc.description.modifyhistory | 22/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 07/11/2014 | en_US |
| dc.contributor.holder | Carpentaria Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1991 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910077.pdf | 819.34 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.