Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72920
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Witham, WJA | en_US |
dc.date.accessioned | 2013-10-23T20:12:10Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0515 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72920 | en_US |
dc.description.abstract | 6 rock chip samples were collected with a maximum gold assay of 3.36ppm. Anomalous base metal values were also returned with maximum values of 3150ppm Cu, 1.98% Pb, 5620ppm Zn, 480ppm Ag and 8380ppm As. The aeromagnetic survey highlighted an area of higher total magnetic intensity in the contact of the Koolpin Formation and the Mount Bundey Pluton. The response may be due to pyrrhotite rich zones within the Koolpin Formation. Bulls eye magnetic targets are present in the southern area of the survey, generally within the Gerowie Tuff. The survey also highlighted a long cross cutting structure running into the granite. The results thus far warrant follow up which will take place as part of the work programme for SEL7389. | en_US |
dc.description.abstract | Aerodata flew 1 August 1990 an area including EL7083. (Flight lines 200m tie line 2000m elevation 70m). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | First and final report Gumtree. | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.geochemicalsampling | 6 rock chip samples | en_US |
dc.description.mineprospectname | Gumtree | en_US |
dc.identifier.tenure | EL7166 | en_US |
dc.identifier.tenure | EL7389 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 07/02/2005 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.contributor.holder | Carpentaria Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910515.pdf | 514.62 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.