Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72916
Export to Endnote
Title: | Annual report Ringwood Flats |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1991-0051 |
Tenure: | EL6630 |
Year: | 1991 |
Author: | Schreck, AW |
Abstract: | Interpretation of aeromagnetic data shows a prominent north-west trending high. This has been interpreted as a Dolerite Dyke. Quartz scree samples from the prominent north south trending ridge returned results to 5.59g-t Au. Selective sampling of quartz veins in quartz stockwork returned results of 2.17g-t. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910051.pdf | 414.36 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.