Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72906
Export to Endnote
Title: | First & Final Report Coomalie Creek year ending 1 August 1991. |
Title Holder / Company: | CRA Exploration |
Report id: | CR1991-0477 |
Tenure: | EL4405 |
Year: | 1991 |
Author: | Agnew, PD |
Abstract: | Re-evaluation of work undertaken by BHP (1979-1983) yielded a Cu-Pb-Co anomaly some 600 x 100m over the Whites-Coomalie contact in the south of the licence. The low results from the surface geochemistry down graded the significance of the anomaly. The BMR effectively tested the possibility of detrital gold in the Crater Formation. CRAE has decided that the formation would contain economic quantities of gold. There is a possibility of a Sundance type of deposit-small high grade pods on the karsted surface of the Coomalie Dolomite. This type of deposit is too small to be of interest to CRAE. From the literature review it has been decided that the licence area has been adequately tested for gold and base metal. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910477.pdf | 207.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.