Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72894Export to Endnote
| Title: | Final (relinquishment) report Ringwood Flats period ending 19 November 1991. |
| Title Holder / Company: | Dominion Gold Operations |
| Report id: | CR1991-0377 |
| Tenure: | EL6630 |
| Year: | 1991 |
| Author: | Fuccenecco, F |
| Abstract: | Anomalous results were obtained from rock chip-scree samples along the western side of the main N-S ridge (results to 5.59g-t Au). Selective sampling of quartz stock returned values to 2.17g-t Au. Follow up of the surrounding area suggests that there is little likelihood of an economic deposit in the area. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910377.pdf | 597.37 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.