Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72883
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koerber, DJ | en_US |
dc.date.accessioned | 2013-10-23T20:09:49Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0312 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72883 | en_US |
dc.description.abstract | Initial stream sediment sampling returned highly anomalous values-repeat analysis and sampling failed to confirm the anomalous results. Sampling to date has failed to prove the existence of a large tonnage low grade resource. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Annual and final report for EL 6851 Wolfram Hill east | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Wolfram Hill Granite | en_US |
dc.identifier.tenure | EL6851 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 31/08/2023 | en_US |
dc.contributor.holder | Shell Company of Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910312.pdf | 354.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.