Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72882
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulroney, MG | en_US |
dc.date.accessioned | 2013-10-23T20:09:45Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0031 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72882 | en_US |
dc.description.abstract | This report summarises the work undertaken during the life of the licence. No work was undertaken during the last year of the licence. The work undertaken during the first two years of the licence indicated an area of potential interest aligned with current Mount Masson-Jessop workings. | en_US |
dc.title | Final report Mount Masson 27 August 1987 to 27 August 1990 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.mineprospectname | Jessops | en_US |
dc.description.mineprospectname | Mount Masson | en_US |
dc.identifier.tenure | EL5534 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 06/02/2008 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.contributor.holder | Union Reefs Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910031.pdf | 992.38 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.