Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72822
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MacKay, CR | en_US |
dc.date.accessioned | 2013-10-23T20:05:55Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1990-0074 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72822 | en_US |
dc.description.abstract | The three main zones of quartz-limonite veining are associated with areas recording > 8ppb Au in soils, the main zone anomaly occurring over a strike of 1.6km. There are coincident As-Pb anomalies with this Au anomaly. 12 percussion drill holes (totalling 1120m) were drilled on targets determined by soil and grid mapping. Gold intersections were low commonly < 0.01ppm except for 1 intersection of 1m at 8.01g-t Au in MP2. Base metal results are encouraging with a 13m zone of anomalous base metal results in MP2. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.title | Annual report period ending 31 December 1989 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.drilling | 12 percussion drill holes (totalling 1120m) | en_US |
dc.description.mineprospectname | Su Ah Ray Prospect | en_US |
dc.identifier.tenure | MCN6 | en_US |
dc.identifier.tenure | MCN124 | en_US |
dc.identifier.tenure | MCN334 | en_US |
dc.identifier.tenure | MCN335 | en_US |
dc.identifier.tenure | MCN336 | en_US |
dc.identifier.tenure | MCN568 | en_US |
dc.identifier.tenure | MCN569 | en_US |
dc.identifier.tenure | MLN406 | en_US |
dc.identifier.tenure | MLN410 | en_US |
dc.identifier.tenure | MLN498 | en_US |
dc.description.modifyhistory | 18/02/2005 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.contributor.holder | Coronation Hill Gold Mines | en_US |
dc.contributor.holder | McKinlay Joint Venture | en_US |
dc.contributor.holder | Shell Company of Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900074.pdf | 807.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.