Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72791
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vooys, RA | en_US |
dc.contributor.author | Burn, NR | en_US |
dc.date.accessioned | 2013-10-23T20:03:56Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0576 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72791 | en_US |
dc.description.abstract | 17 rock chip samples were collected outlining 4 low order gold anomalies. These anomalies will be followed up in the next year, though their order and spottiness have down graded the prospectivity of the area. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Geological surveys | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Stratigraphy | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | Lineaments | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Annual Report EL 6540 First Year Of Tenure 21 August 1989 to 20 August 1990 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.geochemicalsampling | 17 rock chip samples | en_US |
dc.identifier.tenure | EL6540 | en_US |
dc.description.modifyhistory | 15/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.description.modifyhistory | 28/05/2024 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900576.pdf | 469.92 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.