Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72731
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Messenger, PR | en_US |
dc.date.accessioned | 2013-10-23T20:00:02Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0327 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72731 | en_US |
dc.description.abstract | Assay results showed base metal anomalism. The highest gold assay was from rock chip sample #40352 at 0.036ppm. This result was deemed slightly anomalous, however, it is believed that no follow up was required. Due to poor results it was decided to relinquish these areas. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Relinquishment report EL 6008 | en_US |
dc.relation.isatmap100 | Breaden 4859 | en_US |
dc.relation.isatmap100 | Wilson Creek 4959 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.identifier.tenure | EL6008 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.contributor.holder | Kidd, MJ | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900327.pdf | 811.3 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.