Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72728
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wall, R | en_US |
dc.date.accessioned | 2013-10-23T19:59:51Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0293 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72728 | en_US |
dc.description.abstract | Stream sediment sampling only located low level anomalies. It was decided that the area has been adequately tested | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Cassiterite | en_US |
dc.subject.classification | Tourmaline | en_US |
dc.subject.classification | Chlorite | en_US |
dc.subject.classification | Pyrite | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | Final report for EL6171 Mount Masson south | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Mundogie Sandstone | en_US |
dc.description.stratname | Cullen Granite | en_US |
dc.description.stratname | Masson Formation | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.geochemicalsampling | 48 drainage samples | en_US |
dc.description.mineprospectname | Rosemary | en_US |
dc.description.mineprospectname | Touhys | en_US |
dc.description.mineprospectname | Millers | en_US |
dc.description.mineprospectname | Mount Masson | en_US |
dc.description.mineprospectname | Bowerbird | en_US |
dc.description.mineprospectname | Big Hill | en_US |
dc.identifier.tenure | EL6171 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.description.modifyhistory | 26/10/2016 | en_US |
dc.contributor.holder | Newmont Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900293.pdf | 558.27 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.