Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72685Export to Endnote
| Title: | Report on EL 4562 Wandie Creek, Near Moline, NT for year ending 22-09-1988. |
| Title Holder / Company: | Zapopan Bailey, EJ Henry, FE Walker, NJ Wright, JG |
| Report id: | CR1988-0415 |
| Tenure: | EL4562 |
| Year: | 1988 |
| Author: | Orridge, GR |
| Abstract: | Assay results of 115 samples revealed.05ppb to 3.32ppb gold, 20ppm-35ppm arsenic, 2-40ppm copper, 5-41ppm lead, 5-49ppm zinc. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880415.pdf | 740.84 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.