Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72667
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jettner, WA | en_US |
dc.date.accessioned | 2013-10-23T19:55:56Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0092 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72667 | en_US |
dc.description.abstract | The first year of tenure involved research, no field work. The area is considered prospective for wolfram deposits. The western contact of the granite is wolfram bearing. Bulk sampling will occur in year two. | en_US |
dc.subject.classification | Wolfram | en_US |
dc.subject.classification | Tourmaline | en_US |
dc.subject.classification | Topaz | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Open cut mining | en_US |
dc.subject.classification | Trenching | en_US |
dc.title | Annual report for 1986 to 1987 EL 4903 Yeuralba, NT | en_US |
dc.relation.isatmap100 | Eva Valley 5469 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Yeuralba Granite | en_US |
dc.description.stratname | Tollis Formation | en_US |
dc.description.mineprospectname | Yeuralba Mineral Field | en_US |
dc.description.mineprospectname | Gates Prospect | en_US |
dc.description.mineprospectname | Black Cat | en_US |
dc.description.mineprospectname | Vivian | en_US |
dc.description.mineprospectname | Old Camp Spring | en_US |
dc.description.mineprospectname | Tourmaline Hill | en_US |
dc.description.mineprospectname | Stone Dam | en_US |
dc.description.mineprospectname | Black Diamond | en_US |
dc.identifier.tenure | EL4903 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.description.modifyhistory | 21/07/2023 | en_US |
dc.contributor.holder | Day, K | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870092.pdf | 446.55 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.