Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72565Export to Endnote
| Title: | Second Annual Report 22 May 1988 to 21 May 1989. |
| Title Holder / Company: | Bailey, EJ |
| Report id: | CR1989-0467 |
| Tenure: | EL1971 |
| Year: | 1989 |
| Author: | Hickey, SH |
| Abstract: | Geochemical survey revealed a linear zone anomalous in gold running southwest to northeast. Proposed work includes stream sediment and rock chip sampling of the anomalous area and possibly costeaning. |
| NOTE: | Data incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890467.pdf | 922.29 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.