Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72557
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kose, C | en_US |
dc.date.accessioned | 2013-10-23T19:48:48Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0280 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72557 | en_US |
dc.description.abstract | From preliminary ground work there is little hope for economic gold mineralisation. The major faults have no magnetic signature. Tin anomalies are located with the tourmaline blow. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Annual report EL 5928 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL5928 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 26/04/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.contributor.holder | Young RJ | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890280.pdf | 866.22 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.