Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72545Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bates, TC | en_US |
| dc.date.accessioned | 2013-10-23T19:48:02Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.govdoc | CR1989-0120 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72545 | en_US |
| dc.description.abstract | Stream sediment sampling has shown the area to be anomalous by contrast with regional background, but has failed to pinpoint any target areas. Sampling has revealed nothing of interest. Recommendation is that the title be relinquished. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Fluvial sediments | en_US |
| dc.subject.classification | Geological surveys | en_US |
| dc.subject.classification | Mapping | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Proterozoic | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | Annual Report on Exploration 1 February 1988 to 31 January 1989 Hayes Creek Area. | en_US |
| dc.relation.isatmap100 | Tipperary 5170 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | Finniss River Group | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Cullen Granite | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.stratname | Tolmer Group | en_US |
| dc.description.stratname | Depot Creek Sandstone | en_US |
| dc.identifier.tenure | EL5776 | en_US |
| dc.description.publicnotes | Data incomplete | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/02/2005 | en_US |
| dc.description.modifyhistory | 27/04/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 12/08/2015 | en_US |
| dc.contributor.holder | Norgold | en_US |
| dc.contributor.holder | Ocenania Joint Venture | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1989 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890120.pdf | 554.27 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.