Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72510
Export to Endnote
Title: | Annual Report Year 2 EL 7138 Allamber Springs. |
Title Holder / Company: | Day, CR Earthrowl JA |
Report id: | CR1993-0054 |
Tenure: | EL7138 |
Year: | 1993 |
Author: | Grove, AD |
Abstract: | 278 -40# stream sediment samples were collected. Base metal values were elevated along the granite contact (maximum assay 202ppm Cu, 145ppm Pb, 388ppm Zn and 1370ppm Mn). 20 BLEG -2mm stream sediment samples were collected. One returned an assay of 7.8ppb Au from the south of the licence draining the area around Cleo's and Twin. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930054.pdf | 1.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.