Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72498
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sargent, DC | en_US |
dc.date.accessioned | 2013-10-23T19:44:58Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0424 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72498 | en_US |
dc.description.abstract | No ground work except for general reconnaissance was completed within the EL. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Report on area relinquished 1993 EL 7308 22 February 1992 to 21 February 1993 | en_US |
dc.relation.isatmap100 | Daly River 5070 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Mount Litchfield Granite | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.identifier.tenure | EL7308 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Troy Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930424.pdf | 357.88 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.