Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72477
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pooley, SJ | en_US |
dc.date.accessioned | 2013-10-23T19:43:38Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1993-0294 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72477 | en_US |
dc.description.abstract | 28 stream sediment and 36 rock chip samples were collected. Analysis of these samples highlighted a zone of Au anomalism within sheared-faulted-folded Zamu Dolerite and Wildman Siltstone. The area was designated as Target 2. Follow up consisted of 99 soil samples which identified 3 in echelon gold peaks coincident with quartz veining. RAB drilling failed to returned any significant values. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | EL 7486 Frances Creek final report to 21st January 1993 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.description.stratname | Mundogie Sandstone | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Allamber Springs Granite | en_US |
dc.description.stratname | Minglo Granite | en_US |
dc.description.geochemicalsampling | 28 stream sediment samples | en_US |
dc.description.geochemicalsampling | 36 rock chip samples | en_US |
dc.description.geochemicalsampling | 99 soil samples | en_US |
dc.description.drilling | 11 RAB holes totalling 330m | en_US |
dc.identifier.tenure | EL7486 | en_US |
dc.identifier.tenure | SEL8032 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 20/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930294.pdf | 2.33 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.