Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72331Export to Endnote
| Title: | Final report EL 7342 YahYah Creek, EL 7367 Emmerugga Creek. |
| Title Holder / Company: | CRA Exploration |
| Report id: | CR1992-0327 |
| Tenure: | EL7342; EL7367 |
| Year: | 1992 |
| Author: | Palmer, DC |
| Abstract: | A reconnaissance trip was conducted at the Yah Yah Prospect (EL7432) which confirmed the presence of secondary copper mineralisation in a <1m brecciated zone at a disconformity between the Tatoola Sandstone and the Amelia Dolomite. A grab rock chip sample from the tailings dump returned 30.4% Cu, 500ppm Bi, 7ppm Ag; 8ppm Mp and 860ppm Ba. Area was relinquished due to limited potential. At the Margoo Prospect (EL7367) 227 -2mm soil samples were collected returning highly anomalous values (to 1200ppm Cu) from the NW of the grid. 16 rock chip samples were collected returning a maximum assay of 0.4 %Cu. 10.5km of ground magnetics was undertaken over the prospect with 10m station spacing. No significant anomalies were outlined. 4, 2 line km reconnaissance survey showed a pattern consistent with a south dipping stratigraphic succession. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920327.pdf | 1.91 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.