Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72301
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scriven, NH | en_US |
dc.date.accessioned | 2013-10-23T19:31:34Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0286 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72301 | en_US |
dc.description.abstract | The geochemical surveys outlined several anomalous areas. Area 1 is in the east of the licence. This area returned 2 BLEG samples at 6.3 and 5.6ppb Au and also returned several anomalous As, Cu, Pb and Zn results. In the southeast of the licence one sample (#16771) returned a value of 2.1ppb Au. The area drains the Vaughan Springs Quartzite which exhibits a higher than average background level for gold. Anomalous base metal results are thought to be attributable to the base metal occurrence in SML87. An anomalous silver result was obtained from sample 16930 at 5.5ppm Ag and elevated arsenic from sample 16931. These samples are thought to indicate a slight potential for precious metal mineralisation in the Patmungala Creek area. Another area with slight potential occurs 2km north of the Vaughan Springs Homestead. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.subject.classification | Anomalies | en_US |
dc.title | Annual report EL 6148 year two 28 September 1989 to 27 Sepember 1990 | en_US |
dc.relation.isatmap100 | Vaughan 5053 | en_US |
dc.relation.isatmap250 | Mount Doreen SF5212 | en_US |
dc.relation.isatgeolprovince | Ngalia Basin | en_US |
dc.description.stratname | Patmungala beds | en_US |
dc.description.stratname | Vaughan Springs Quartzite | en_US |
dc.description.stratname | Mount Eclipse Sandstone | en_US |
dc.description.stratname | Kerridy Sandstone | en_US |
dc.description.stratname | Djagamara Formation | en_US |
dc.description.stratname | Mount Doreen Formation | en_US |
dc.description.stratname | Treuer Member | en_US |
dc.description.mineprospectname | Bigrlyi | en_US |
dc.identifier.tenure | EL6148 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 12/08/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 21/11/2023 | en_US |
dc.contributor.holder | Frankenfeld, LE | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910286.pdf | 1.97 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.