Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72292
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davis, RJ | en_US |
dc.date.accessioned | 2013-10-23T19:30:59Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1991-0218 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72292 | en_US |
dc.description.abstract | MCC 228, MCC 229, MCC 231, MCC 232 and MCC 237 were relinquished on 22 October 1990 from the Mount Margaret claim block located 15km northeast of Tennant Creek. The objective of the exploration programme was to locate near surface shear or ironstone hosted gold (- copper) deposits predominantly by geochemical means. A prograsrnne of lag and soil sanpling, geological mappinq and rock chip sanplirg failed to generate any encouraging results and the claims were subsequently relinquished. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.title | Final Report Mount Maragret Prospect, Tennant Creek Project MCC's | en_US |
dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.geochemicalsampling | 7 Rock chip samples | en_US |
dc.description.mineprospectname | Black Cat | en_US |
dc.identifier.tenure | MCC228 | en_US |
dc.identifier.tenure | MCC229 | en_US |
dc.identifier.tenure | MCC231 | en_US |
dc.identifier.tenure | MCC232 | en_US |
dc.identifier.tenure | MCC237 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 10/10/2023 | en_US |
dc.contributor.holder | Asarco Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910218.pdf | 518.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.