Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72276
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronan, CD | en_US |
dc.date.accessioned | 2013-10-23T19:29:55Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0578 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72276 | en_US |
dc.description.abstract | No rocks of early Proterozoic age were located. Assays <0.01ppm gold from samples taken. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | 1990 Third annual report EL 6302 Newcastle Waters | en_US |
dc.relation.isatmap100 | Gordon 5363 | en_US |
dc.relation.isatmap100 | Murranji 5463 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Wiso Basin | en_US |
dc.description.stratname | Mullaman beds | en_US |
dc.description.geochemicalsampling | 6 samples assayed | en_US |
dc.identifier.tenure | EL5302 | en_US |
dc.description.modifyhistory | 15/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.description.modifyhistory | 18/09/2020 | en_US |
dc.contributor.holder | Ronan, CD | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900578.pdf | 153.16 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.