Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72157
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lewis, BL | en_US |
dc.date.accessioned | 2013-10-23T19:22:18Z | - |
dc.date.issued | 1966 | en_US |
dc.identifier.govdoc | CR1966-0018 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72157 | en_US |
dc.description.abstract | Due to the absence of desirable lithologies and the low phosphate content of rocks tested, the area was relinquished. | en_US |
dc.subject.classification | Phosphate minerals | en_US |
dc.subject.classification | Outcrop | en_US |
dc.subject.classification | Well logs | en_US |
dc.title | Final report on authority AP 1540 Rankin, Mount Drummond | en_US |
dc.relation.isatmap100 | Mittiebah 6260 | en_US |
dc.relation.isatmap100 | Alexandria 6259 | en_US |
dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
dc.relation.isatgeolprovince | South Nicholson Basin | en_US |
dc.description.stratname | Mittiebah Sandstone | en_US |
dc.description.stratname | Burton beds | en_US |
dc.identifier.tenure | AP1540 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/11/2016 | en_US |
dc.description.modifyhistory | 29/09/2023 | en_US |
dc.contributor.holder | Mines Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1966 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19660018.pdf | 1.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.