Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72146Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rose, GW | en_US |
| dc.date.accessioned | 2013-10-23T19:21:35Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.govdoc | CR1989-0727 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72146 | en_US |
| dc.description.abstract | No results contained in this report. | en_US |
| dc.subject.classification | Lime | en_US |
| dc.title | Annual report EL5306 Western Creek | en_US |
| dc.relation.isatmap100 | Larrimah 5566 | en_US |
| dc.relation.isatmap250 | Larrimah SD5313 | en_US |
| dc.relation.isatgeolprovince | Daly Basin | en_US |
| dc.description.stratname | Tindall Limestone | en_US |
| dc.description.drilling | 3 Holes for 23 m (no results) | en_US |
| dc.identifier.tenure | EL5306 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 12/08/2015 | en_US |
| dc.description.modifyhistory | 30/03/2020 | en_US |
| dc.contributor.holder | Western Creek | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1989 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890727.pdf | 77.81 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.