Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72143Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ronan, CD | en_US |
| dc.date.accessioned | 2013-10-23T19:21:24Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.govdoc | CR1989-0597 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72143 | en_US |
| dc.description.abstract | The area was applied for due to rumour that gold was discovered by surveyors at the turn of the century. The licensee believes that Proterozoic rocks (not outlined on the geological maps) outcrop in the area which may be prospective. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.title | Second annual report EL 5302 | en_US |
| dc.relation.isatmap100 | Gordon 5363 | en_US |
| dc.relation.isatmap100 | Murranji 5463 | en_US |
| dc.relation.isatmap250 | Newcastle Waters SE5305 | en_US |
| dc.relation.isatgeolprovince | Wiso Basin | en_US |
| dc.identifier.tenure | EL5302 | en_US |
| dc.description.modifyhistory | 22/04/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 12/08/2015 | en_US |
| dc.description.modifyhistory | 13/05/2021 | en_US |
| dc.contributor.holder | Ronan, CD | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1989 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890597.pdf | 149.76 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.