Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72137
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shields, JW | en_US |
dc.contributor.author | Allen, KL | en_US |
dc.date.accessioned | 2013-10-23T19:21:01Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0213 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72137 | en_US |
dc.description.abstract | Exploration over licence area found A) Quartz veins in Tompkinson Creek beds (assayed to 0.02g-t gold and 150ppm arsenic). B) Floater gossanous material(sample NW8 anomalous lead and zinc values. C) Small barite veins D) Bituminous shale. E) Dolerite Dyke. The presence of barite and bituminous shale is a positive pointer to lead-zinc mineralisation. It is believed that Mississippi type mineralisation may be present. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Drill core analysis | en_US |
dc.subject.classification | Methods | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Mineralization | en_US |
dc.subject.classification | Proterozoic | en_US |
dc.subject.classification | Quartz veins | en_US |
dc.subject.classification | Dolerite | en_US |
dc.subject.classification | Arsenic | en_US |
dc.subject.classification | Gossans | en_US |
dc.subject.classification | Barite | en_US |
dc.subject.classification | Oil shale | en_US |
dc.subject.classification | Cambrian | en_US |
dc.subject.classification | Petrology | en_US |
dc.subject.classification | Mississippi Valley type deposits | en_US |
dc.title | First annual report exploration licence 5744 Newcastle Waters area NT. | en_US |
dc.relation.isatmap100 | Helen 5661 | en_US |
dc.relation.isatmap100 | Muckaty 5660 | en_US |
dc.relation.isatmap250 | Helen Springs SE5310 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.identifier.tenure | EL5744 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/02/2005 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.contributor.holder | Lane Pine Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890213.pdf | 356.3 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.