Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72050Export to Endnote
| Title: | EL 7411, EL 7415, EL 7442 & EL 7444, Annual Report on Exploration Completed during the 12 month PERIOD ENDING 29-7-92. |
| Title Holder / Company: | North Flinders Mines Roebuck Resources |
| Report id: | CR1992-0571 |
| Tenure: | EL7444 |
| Year: | 1992 |
| Author: | Fox, K |
| Abstract: | Work undertaken within the licence group consisted of a review of available for all tenenments and gridding with 92 RAB drill holes totalling 1738m in EL7415. This defined an east west trending anomaly maximum assay 12ppb along strike. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920571.pdf | 399.08 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.