Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71861
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, FE | en_US |
dc.contributor.author | Kostlin, EC | en_US |
dc.date.accessioned | 2013-10-23T19:03:07Z | - |
dc.date.issued | 1971 | en_US |
dc.identifier.govdoc | CR1971-0020 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71861 | en_US |
dc.description.abstract | Three circular features were examined with subsequent work indicating possible kimberlite affinity. Later drilling revealed only siliceous rocks and the area was no longer considered prospective. | en_US |
dc.title | Circular features, Mount Byrne, Alcoota Area, NT, AP 2435. | en_US |
dc.relation.isatmap100 | Alcoota 5752 | en_US |
dc.relation.isatmap250 | Alcoota SF5310 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.description.mineprospectname | Mount Byrne Prospect | en_US |
dc.identifier.tenure | AP2435 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 12/09/2016 | en_US |
dc.contributor.holder | CRA Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1971 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19710020.pdf | 13.86 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.