Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71844
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dechow, E | en_US |
dc.date.accessioned | 2013-10-23T19:02:03Z | - |
dc.date.issued | 1967 | en_US |
dc.identifier.govdoc | CR1967-0040 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71844 | en_US |
dc.description.abstract | A gossan within the Murphy Metamorphics and a low order geochemical anomaly within the Carrara Range Volcanics are of limited interest and their exists a good chance of discovering phosphate in the basal member of the Border Waterhole Formation. | en_US |
dc.subject.classification | Phosphate minerals | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Silver | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Manganese | en_US |
dc.subject.classification | Iron | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | 1967 Phase 1 Investigation of the Vulcan, George Creek and Carrara Range Areas AP 1731 to 1733 | en_US |
dc.relation.isatmap100 | Wollogorang 6463 | en_US |
dc.relation.isatmap100 | Seigal 6462 | en_US |
dc.relation.isatmap100 | Cleanskin 6461 | en_US |
dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
dc.relation.isatgeolprovince | South Nicholson Basin | en_US |
dc.description.stratname | Peters Creek Volcanics | en_US |
dc.description.stratname | Fickling Group | en_US |
dc.description.stratname | McDermott Formation | en_US |
dc.description.stratname | Carolina Sandstone Member | en_US |
dc.description.stratname | Sly Creek Sandstone | en_US |
dc.description.stratname | Aquarium Formation | en_US |
dc.description.stratname | Constance Sandstone | en_US |
dc.description.stratname | Murphy Metamorphics | en_US |
dc.description.geochemicalsampling | 62 rock samples | en_US |
dc.description.geochemicalsampling | 21 phosphate samples | en_US |
dc.description.geochemicalsampling | Sampling program assay of samples | en_US |
dc.description.mineprospectname | Vulcan | en_US |
dc.description.mineprospectname | Gorge Creek | en_US |
dc.description.mineprospectname | Carrara Range Prospect | en_US |
dc.identifier.tenure | AP1731 | en_US |
dc.identifier.tenure | AP1732 | en_US |
dc.identifier.tenure | AP1733 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 31/10/2016 | en_US |
dc.description.modifyhistory | 02/10/2023 | en_US |
dc.contributor.holder | Australian Geophysical | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1967 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19670040.pdf | 13.08 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.