Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71811Export to Endnote
| Title: | Report on Exploration Activities for EL 7996 26-03-93 to 31-05-93. |
| Title Holder / Company: | Poseidon Exploration |
| Report id: | CR1993-0506 |
| Tenure: | EL7996 |
| Year: | 1993 |
| Author: | Price, AT |
| Abstract: | 177 lag and 1 rock chip sample were collected in the first 2 months of the licence. The sampling covered the entire licence. No significant results were received. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930506.pdf | 407.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.