Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71809
Export to Endnote
Title: | EL 7736 Yalco Creek, NT, first annual report year ending 20-07-1993 |
Title Holder / Company: | Mount Isa Mines |
Report id: | CR1993-0491 |
Tenure: | EL7736 |
Year: | 1993 |
Author: | Kettlewell, DC |
Abstract: | 140 stream sediment and 8 rock chip samples were collected during the year. Stream sediment samples returned several base metal low order anomalies. Anomalous stream sediment values were returned from through out the licence, primarily associated with Tawallah Group sediments. Yalco 1 Airborne Geophysical Survey flown 30-06-1992. Geotem survey had 500m line spacing and 105m elevation with 11 anomalies. Yalco 2 Airbone Geophysical Survey flown Aerodata 14-16-10-1992 had line spacing of 500m and elevation of 120m with 8 anomalies. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930491.pdf | 3.27 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.