Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71806Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bruce, IN | en_US |
| dc.date.accessioned | 2013-10-23T18:59:36Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0440 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71806 | en_US |
| dc.description.abstract | The area appears to be structurally-stratigraphically suitable for a Tennant Creek style ore body. Weak Au anomalism has been outlined in the orientation soil samples. Rock chip samples from the Silver King prospect returned low levels of gold mineralisation (maximum 0.14g-t Au). Magnetic was data not supplied. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.title | First Annual Report EL 7749 Pryamid Hill year ending 21 May 1993. | en_US |
| dc.relation.isatmap100 | Vaughan 5053 | en_US |
| dc.relation.isatmap100 | Doreen 5153 | en_US |
| dc.relation.isatmap250 | Mount Doreen SF5212 | en_US |
| dc.relation.isatgeolprovince | Ngalia Basin | en_US |
| dc.description.stratname | Lander Rock beds | en_US |
| dc.description.stratname | Mount Eclipse Sandstone | en_US |
| dc.description.stratname | Patmungala beds | en_US |
| dc.description.stratname | Reynolds Range Group | en_US |
| dc.description.stratname | Carrington Granitic Suite | en_US |
| dc.description.stratname | Mount Doreen granite | en_US |
| dc.description.mineprospectname | Silver King | en_US |
| dc.identifier.tenure | EL7749 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/02/2005 | en_US |
| dc.description.modifyhistory | 01/03/2005 | en_US |
| dc.description.modifyhistory | 20/04/2005 | en_US |
| dc.description.modifyhistory | 12/09/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Mount Isa Mines | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930440.pdf | 760.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.