Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71658
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Towsey, CA | en_US |
dc.date.accessioned | 2013-10-23T18:49:46Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0321 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71658 | en_US |
dc.description.abstract | Already existing pulps from 17 half HQ core samples and 6 rock chip samples from workings from Coronation Hill were reanalysesd at the same laboratory which performed the initial analysis (Pilbara Labs/ Resource Development Laboratories) as a measure of their analytical precision. The report concludes that the precision limits are as good as could be expected for fire assay at costs acceptable to the Joint Venture. The precision results are comparable with industry average for gold by fire assay, and compare well with Coronation Hill gold precision (CR1986-0323). Recommends continued use of current laboratory and methods. | en_US |
dc.subject.classification | Sampling theory | en_US |
dc.subject.classification | Statistics | en_US |
dc.subject.classification | Statistical analysis | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Platinum | en_US |
dc.subject.classification | Platinum deposits | en_US |
dc.subject.classification | Platinum minerals | en_US |
dc.subject.classification | Palladium | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | A statistical analysis of the precision of Coronation Hill platinum and palladium analyses. | en_US |
dc.relation.isatmap100 | Stow 5470 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.geochemicalsampling | A study of precision in duplicate analyses of Pt and Pd in pulps prepared from drill core and rock chip sampling. | en_US |
dc.description.mineprospectname | Coronation Hill | en_US |
dc.identifier.tenure | MLN23 | en_US |
dc.identifier.tenure | MLN26 | en_US |
dc.identifier.tenure | MLN27 | en_US |
dc.identifier.tenure | MLN28 | en_US |
dc.description.modifyhistory | 15/07/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.description.modifyhistory | 15/04/2020 | en_US |
dc.contributor.holder | BHP Minerals | en_US |
dc.contributor.holder | Coronation Hill Joint Venture | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860321.pdf | 367.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.