Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71566
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, B | en_US |
dc.date.accessioned | 2013-10-23T18:41:05Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.govdoc | CR2004-0203 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71566 | en_US |
dc.description.abstract | EL 23110 has seen numerous changes to holders since it was first applied for in 2001. De Beers briefly held it for diamond exploration but undertook no work on the ground. The tenement was surrendered 8 March 2004. | en_US |
dc.subject.classification | Gneiss | en_US |
dc.subject.classification | Schist | en_US |
dc.subject.classification | Calc silicate rocks | en_US |
dc.title | Final mineral exploration report and application for closure certificate for EL 23110 | en_US |
dc.relation.isatmap100 | Anson 4971 | en_US |
dc.relation.isatmap250 | Cape Scott SD5207 | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Welltree Metamorphics | en_US |
dc.description.stratname | Hermit Creek Metamorphics | en_US |
dc.identifier.tenure | EL23110 | en_US |
dc.description.modifyhistory | 14/02/2005 | en_US |
dc.description.modifyhistory | 15/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 05/05/2015 | en_US |
dc.contributor.holder | De Beers Australia Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2004 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23110_2004_S.pdf | 2.11 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.