Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71535
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, B | en_US |
dc.date.accessioned | 2013-10-23T18:38:19Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.govdoc | CR2004-0044 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71535 | en_US |
dc.description.abstract | The licence areas have been reviewed and surrendered before the first anniversary date. | en_US |
dc.subject.classification | Reviews | en_US |
dc.subject.classification | Diamonds | en_US |
dc.title | Surrender reports for EL 22971-22974, EL 22976-22979, EL 22981-22983, EL 22985 and EL 22989-22993 | en_US |
dc.relation.isatmap100 | Mongala 5962 | en_US |
dc.relation.isatmap100 | Creswell Downs 6062 | en_US |
dc.relation.isatmap100 | Alroy 6159 | en_US |
dc.relation.isatmap100 | Frewena 5959 | en_US |
dc.relation.isatmap100 | Mikado 6458 | en_US |
dc.relation.isatmap100 | Wonarah 6158 | en_US |
dc.relation.isatmap100 | Lulu 6359 | en_US |
dc.relation.isatmap100 | Gallipoli 6459 | en_US |
dc.relation.isatmap100 | Lignum 6358 | en_US |
dc.relation.isatmap100 | Puzzle 6162 | en_US |
dc.relation.isatmap100 | Shakespeare 6457 | en_US |
dc.relation.isatmap100 | Bloodwood Creek 5963 | en_US |
dc.relation.isatmap100 | Kilgour 6063 | en_US |
dc.relation.isatmap100 | Alexandria 6259 | en_US |
dc.relation.isatmap100 | Lancewood 6163 | en_US |
dc.relation.isatmap250 | Walhallow SE5307 | en_US |
dc.relation.isatmap250 | Alroy SE5315 | en_US |
dc.relation.isatmap250 | Ranken SE5316 | en_US |
dc.relation.isatmap250 | Avon Downs SF5304 | en_US |
dc.relation.isatgeolprovince | Dunmarra Basin | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.relation.isatgeolprovince | Carpentaria Basin | en_US |
dc.description.stratname | Georgina Gap granitic gneiss | en_US |
dc.description.stratname | Georgina Limestone | en_US |
dc.description.stratname | Wonarah beds | en_US |
dc.description.stratname | Thorntonia Limestone | en_US |
dc.description.stratname | Gum Ridge Formation | en_US |
dc.description.stratname | Ranken Limestone | en_US |
dc.description.stratname | Peaker Piker Volcanics | en_US |
dc.identifier.tenure | EL22971 | en_US |
dc.identifier.tenure | EL22972 | en_US |
dc.identifier.tenure | EL22973 | en_US |
dc.identifier.tenure | EL22974 | en_US |
dc.identifier.tenure | EL22976 | en_US |
dc.identifier.tenure | EL22977 | en_US |
dc.identifier.tenure | EL22978 | en_US |
dc.identifier.tenure | EL22979 | en_US |
dc.identifier.tenure | EL22981 | en_US |
dc.identifier.tenure | EL22982 | en_US |
dc.identifier.tenure | EL22983 | en_US |
dc.identifier.tenure | EL22985 | en_US |
dc.identifier.tenure | EL22989 | en_US |
dc.identifier.tenure | EL22990 | en_US |
dc.identifier.tenure | EL22991 | en_US |
dc.identifier.tenure | EL22992 | en_US |
dc.identifier.tenure | EL22993 | en_US |
dc.description.modifyhistory | 02/11/2004 | en_US |
dc.description.modifyhistory | 12/05/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 05/05/2015 | en_US |
dc.contributor.holder | De Beers Australia Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2004 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20040044_2004_GAS.pdf | 2.11 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.