Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71529
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McColl, R | en_US |
dc.date.accessioned | 2013-10-23T18:37:49Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.govdoc | CR2003-0490 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71529 | en_US |
dc.description.abstract | No exploration activities were undertaken during the year. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Annual report for SEL 9679 'Barnjarn', year seven of tenure, 27th November 2002 to 26 November 2003 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Kombolgie Sandstone | en_US |
dc.description.stratname | Cullen Granite | en_US |
dc.description.stratname | Plum Tree Creek Volcanics | en_US |
dc.description.stratname | Phillips Creek Sandstone | en_US |
dc.description.stratname | Tollis Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.mineprospectname | Aston Hill | en_US |
dc.description.mineprospectname | West Brilliant Prospect | en_US |
dc.description.mineprospectname | Brilliant | en_US |
dc.description.mineprospectname | Last Hope Gold Mine | en_US |
dc.description.mineprospectname | New Hope | en_US |
dc.description.mineprospectname | Irwins | en_US |
dc.description.mineprospectname | Wandie | en_US |
dc.description.mineprospectname | Saunders Rush | en_US |
dc.description.mineprospectname | Black Hill Prospect | en_US |
dc.description.mineprospectname | Wests | en_US |
dc.description.mineprospectname | Crocodile Billabong | en_US |
dc.description.mineprospectname | Stones | en_US |
dc.identifier.tenure | SEL9679 | en_US |
dc.description.modifyhistory | 28/02/2005 | en_US |
dc.description.modifyhistory | 11/03/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 18/03/2014 | en_US |
dc.contributor.holder | Yimuyn Manjerr Investments | en_US |
dc.contributor.holder | Yilgarn Gold | en_US |
dc.contributor.holder | Vallance Holdings | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2003 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
SEL9679_2003_A_01.pdf | 15.08 MB | Add | |
SEL9679_2003_A_02_Figures.pdf | 1.29 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.