Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71386
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouchet, P | en_US |
dc.date.accessioned | 2013-10-23T18:22:30Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0519 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71386 | en_US |
dc.description.abstract | 1016 vacuum drill holes were collected covering three areas. Results from the Parakeet, Toucan and from the Central area were encouraging and warranted follow up by RAB. 4 areas were subject to RAB drilling (22 holes: 1280). Anomalous Cu and Bi values were obtained from the Parakeet and Toucan areas. 10 rock chip samples collected from Parakeet returned peak values of 0.47g-t Au, 330ppm Cu, 1390ppm Bi and 0.3g-t Ag. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rotary drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.title | Annual report for SEL 8814 for the period 28-04-1995 to 27-04-1996, Tennant Creek district, Short Range prospect | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Group | en_US |
dc.description.stratname | Flynn Subgroup | en_US |
dc.description.stratname | Warrego Granite | en_US |
dc.description.geochemicalsampling | 10 rock chip samples | en_US |
dc.description.drilling | 1016 vacuum drill holes | en_US |
dc.description.drilling | 22 RAB holes totalling 1280m | en_US |
dc.description.mineprospectname | Explorer 68 | en_US |
dc.description.mineprospectname | Explorer 70 | en_US |
dc.description.mineprospectname | Parakeet | en_US |
dc.description.mineprospectname | Headframe | en_US |
dc.description.mineprospectname | Toucan | en_US |
dc.description.mineprospectname | Mars | en_US |
dc.description.mineprospectname | Jupiter | en_US |
dc.description.mineprospectname | Cascade | en_US |
dc.identifier.tenure | SEL8814 | en_US |
dc.identifier.tenure | EL6795 | en_US |
dc.identifier.tenure | EL7896 | en_US |
dc.identifier.tenure | EL7897 | en_US |
dc.identifier.tenure | EL8080 | en_US |
dc.identifier.tenure | EL8081 | en_US |
dc.identifier.tenure | EL8535 | en_US |
dc.identifier.tenure | EL8667 | en_US |
dc.identifier.tenure | EL8668 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/03/2004 | en_US |
dc.description.modifyhistory | 21/05/2004 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 25/08/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960519.pdf | 7.34 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.