Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71204
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arakel, AV | en_US |
dc.date.accessioned | 2013-10-23T18:10:33Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0709 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71204 | en_US |
dc.description.abstract | This is the first annual report on EL 6509 which is held to assess the industrial mineral potential of, and brine resources in, a chain of playa lakes. Work in also conducted on ELs 5689, 5801 and 6509. Investigations so far indicate that brines may be suitable for production of high grade industrial salts. | en_US |
dc.subject.classification | Clay soils | en_US |
dc.subject.classification | Calcrete | en_US |
dc.subject.classification | Limestone | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Drainage basins | en_US |
dc.subject.classification | Ground water | en_US |
dc.subject.classification | Hydrogeology | en_US |
dc.subject.classification | Sedimentology | en_US |
dc.subject.classification | Brines | en_US |
dc.subject.classification | Industrial materials | en_US |
dc.subject.classification | Ground water sampling | en_US |
dc.subject.classification | X ray diffraction | en_US |
dc.subject.classification | Salt | en_US |
dc.subject.classification | Salt deposits | en_US |
dc.subject.classification | Salt harvesting | en_US |
dc.subject.classification | Salt lakes | en_US |
dc.title | Annual report for exploratrion licences EL 6509, period covering August 1989 to August 1990. | en_US |
dc.relation.isatmap100 | Erldunda 5547 | en_US |
dc.relation.isatmap250 | Kulgera SG5305 | en_US |
dc.relation.isatgeolprovince | Amadeus Basin | en_US |
dc.relation.isatgeolprovince | Cenozoic sediments | en_US |
dc.description.geochemicalsampling | 39 groundwater samples taken | en_US |
dc.identifier.tenure | EL6509 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 21/01/2004 | en_US |
dc.description.modifyhistory | 30/06/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 02/03/2007 | en_US |
dc.description.modifyhistory | 06/06/2007 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.contributor.holder | Norvale | en_US |
dc.contributor.holder | Emily Enterprises | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900709.pdf | 721.3 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.