Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71046Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T17:58:21Z | - |
| dc.date.issued | 1982 | en_US |
| dc.identifier.govdoc | CR1982-0297 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71046 | en_US |
| dc.description.abstract | No indicator minerals identified in samples. | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Methods | en_US |
| dc.subject.classification | Kimberlite | en_US |
| dc.title | Interim report for EL 2907 for the period 10-04-1982 to 11-09-1982 | en_US |
| dc.relation.isatmap100 | Moroak 5668 | en_US |
| dc.relation.isatmap250 | Urapunga SD5310 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.geochemicalsampling | 87 samples | en_US |
| dc.identifier.tenure | EL2907 | en_US |
| dc.description.modifyhistory | 08/03/2004 | en_US |
| dc.description.modifyhistory | 10/01/2022 | en_US |
| dc.description.modifyhistory | 13/01/2022 | en_US |
| dc.description.modifyhistory | 14/01/2022 | en_US |
| dc.contributor.holder | Hannon, MJ | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1982 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19820297.pdf | 283.07 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.