Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71041
Export to Endnote
Title: | EL 1907 Yiyintyi, Annual report for year ending 14-08-1981 |
Title Holder / Company: | Dampier Mining |
Report id: | CR1982-0141 |
Tenure: | EL1907 |
Year: | 1982 |
Abstract: | Report outlines work carried out. No significant manganese intersections were made during drilling. Most holes bottomed in pre-Cretaceous rocks. Outcrops and possible drill intersections of McArthur Gp rock types were logged. No base metal anomalous values in drillholes. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820141.pdf | 3.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.