Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71026
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paynter, DE | en_US |
dc.date.accessioned | 2013-10-23T17:57:04Z | - |
dc.date.issued | 1981 | en_US |
dc.identifier.govdoc | CR1981-0280 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71026 | en_US |
dc.description.abstract | A significant base metal anomaly defined within Hermit Creek metamorphics. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Regional maps | en_US |
dc.subject.classification | Regional surveys | en_US |
dc.subject.classification | Photogeological maps | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Stream sediment maps | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Petrology | en_US |
dc.title | Annual report for year ending 07-08-1981, EL 1597 Chilling Creek | en_US |
dc.relation.isatmap100 | Moyle 4969 | en_US |
dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
dc.relation.isatmap250 | Port Keats SD5211 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Hermit Creek Metamorphics | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Chilling Sandstone | en_US |
dc.description.stratname | Berinka Volcanics | en_US |
dc.description.stratname | Ti-Tree Granophyre | en_US |
dc.description.geochemicalsampling | 180 stream sediment samples taken | en_US |
dc.description.geochemicalsampling | 66 soil samples taken | en_US |
dc.description.geochemicalsampling | 10 rock chips samples taken | en_US |
dc.description.mineprospectname | Buffalo Fly Prospect | en_US |
dc.identifier.tenure | EL1597 | en_US |
dc.description.publicnotes | Plates incomplete | en_US |
dc.description.modifyhistory | 20/12/2015 | en_US |
dc.description.modifyhistory | 13/06/2024 | en_US |
dc.contributor.holder | Autopool | en_US |
dc.contributor.holder | Mobil Energy Minerals Australia | en_US |
dc.contributor.holder | Suttons Motors | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1981 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19810280.pdf | 2.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.