Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71001
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Treasurer, PA | en_US |
dc.date.accessioned | 2013-10-23T17:55:29Z | - |
dc.date.issued | 1980 | en_US |
dc.identifier.govdoc | CR1980-0244 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71001 | en_US |
dc.description.abstract | Minor sulphide mineralisation in quartz vein. Radioactivity anomalies derived from recent sediment, original source may be a hidden body but exploration expense too great to warrant further exploration. | en_US |
dc.description.abstract | DME reports CR80-245 (maps) and CR80-243 accompany this report. | en_US |
dc.title | Mount Bundey exploration programme EL 2097 analysis of 1980 programme | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL2097 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 01/02/2016 | en_US |
dc.contributor.holder | Pan D'Or Mining | en_US |
dc.contributor.holder | Aquitaine Australia Minerals | en_US |
dc.contributor.holder | Jimberlana Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1980 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800244.pdf | 1.9 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.