Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70836
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchison, N | en_US |
dc.date.accessioned | 2013-10-23T17:43:50Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0365 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70836 | en_US |
dc.description.abstract | No field work was completed for this title. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Exploration | en_US |
dc.subject.classification | Thematic mapper surveys | en_US |
dc.title | EL 7834 Tanami east, Annual report for period ending 22-03-1996 | en_US |
dc.relation.isatmap100 | Tanami 4858 | en_US |
dc.relation.isatmap100 | Frankenia 4857 | en_US |
dc.relation.isatmap250 | The Granites SF5203 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Mount Charles Beds | en_US |
dc.description.stratname | Tanami Complex | en_US |
dc.identifier.tenure | EL7834 | en_US |
dc.description.modifyhistory | 27/02/2004 | en_US |
dc.description.modifyhistory | 09/12/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 09/02/2024 | en_US |
dc.contributor.holder | Pegasus Gold Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960365.pdf | 6.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.