Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70814
Export to Endnote
Title: | Final Report Carpentaria EL 4555 20-08-1987 to 24-02-1988. |
Title Holder / Company: | Mount Isa Mines |
Report id: | CR1988-0173 |
Tenure: | EL4555 |
Year: | 1988 |
Author: | Vercoe, SC |
Abstract: | The area has been sampled to a density of 1 sample per 13 Km2 All sample results are negative and the original chrome spinel in Gundi Creek has not been repeated. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880173.pdf | 99.94 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.