Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70785
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardno, GW | en_US |
dc.date.accessioned | 2013-10-23T17:40:11Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0264 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70785 | en_US |
dc.description.abstract | Results not encouraging-magnetic anomalies identified elsewhere in the region not found in EL2487. No indications of deposits intersected in drilling. | en_US |
dc.subject.classification | Uranium deposits | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Radon detection | en_US |
dc.subject.classification | Borehole surveys | en_US |
dc.subject.classification | Radon anomalies | en_US |
dc.subject.classification | Helium | en_US |
dc.subject.classification | Drilling | en_US |
dc.title | Final report, 1982, EL 2487 Litchfield | en_US |
dc.relation.isatmap100 | Reynolds River 5071 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.stratname | Litchfield Complex | en_US |
dc.description.stratname | Moyle River Formation | en_US |
dc.description.stratname | Daly River Group | en_US |
dc.description.geochemicalsampling | 13 waterbore chip samples taken | en_US |
dc.description.drilling | 13 Waterbore holes, totaling 344m | en_US |
dc.identifier.tenure | EL2487 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.description.modifyhistory | 19/06/2024 | en_US |
dc.contributor.holder | Arnhem Land Mining | en_US |
dc.contributor.holder | ANZECO | en_US |
dc.contributor.holder | AAR | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820264.pdf | 1.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.