Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70663
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kojan, CJ | en_US |
dc.date.accessioned | 2013-10-23T17:32:27Z | - |
dc.date.issued | 1978 | en_US |
dc.identifier.govdoc | CR1978-0143 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70663 | en_US |
dc.description.abstract | Results of ground investigations of previously detected airborne radiometric anomalies were disappointing. | en_US |
dc.subject.classification | Anomalies | en_US |
dc.subject.classification | Thorium | en_US |
dc.subject.classification | Uranium | en_US |
dc.title | 1978 Final report on exploration EL 1456 Red Cliff Dome | en_US |
dc.relation.isatmap100 | Alcoota 5752 | en_US |
dc.relation.isatmap250 | Alcoota SF5310 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.description.mineprospectname | Red Cliff Dome | en_US |
dc.identifier.tenure | EL1456 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/03/2016 | en_US |
dc.description.modifyhistory | 28/01/2022 | en_US |
dc.contributor.holder | Otter Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1978 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19780143.pdf | 423.51 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.